Donate using PayPal

Numbers of photos of each type

This listing only shows photos within a square radius of 5 kilometres of the centre of Jersey.
Go to the national CycleStreets photo listings for photos beyond.

Category Icon Problem Good practice Infrastructure Misc Event Total
Cycle parking Cycle parking 3,228 4,093 7,718 1,374 404 16,817
Bike share Bike share 44 201 318 7 22 592
Obstruction Obstruction 4,016 182 1,303 78 347 5,926
Track Track 434 194 3,355 258 40 4,281
Dutch-style cycleway Dutch-style cycleway 61 673 72 4 31 841
Road environment Road environment 3,048 1,740 10,221 1,749 917 17,675
Cycleway Cycleway 4,371 7,318 24,503 1,891 694 38,777
Enforcement Enforcement 991 41 32 43 658 1,765
Car storage Car storage 958 60 198 27 79 1,322
Temporary closure Temporary closure 100 58 77 2 305 542
Roadworks Roadworks 146 129 266 9 523 1,073
Bike shop Bike shop 0 167 986 131 34 1,318
Pothole Pothole 704 20 53 7 14 798
Destination Destination 33 337 659 695 201 1,925
General sign/notice General sign/notice 1,520 973 4,055 662 431 7,641
Route sign Route sign 1,146 607 6,347 1,174 114 9,388
Congestion Congestion 91 2 32 10 44 179
Bicycle Bicycle 102 704 512 605 926 2,849
Other Other 1,503 850 6,024 4,985 1,320 14,682
Total 22,496 18,349 66,731 13,711 7,104 128,391

We welcome your feedback, especially to report bugs or give us route feedback.

My comments relate to: *






Your comments: *
URL of page: * https://jersey.cyclestreets.net/photos/categories/
How did you find out about CycleStreets?:
Your name:
Our ref: Please leave blank - anti-spam measure

* Items marked with an asterisk [*] are required fields and must be fully completed.