Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: A problem that needs to be fixed |
Tags: | count, excessfoliage, nosightlines, railwaywalk, railwaywalkcount, uncontrolledfoliage, york |
Date time: | 5.34pm, Friday 9th June, 2023 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 9.6.23] Railway Walk, York. [No street view at this location.] No sight lines. Yet this is the main route to/from Scarborough bridge/York rail station for non motorised users. Plus the route is steep so speeds can be high.
USER COUNT Friday 9 June 2023. 17.00-17.30. Daylight, sunny but breezy. All schools back. Students around? Doing exams?
COUNT RESULT: 223.
Context: #169470.
Comments reflect the views of the original submitter only.