Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: Other (infrastructure-related) |
Tags: | beach_ditch, block, concrete, obstruction |
Date time: | 1.17pm, Monday 1st May, 2023 |
Time line: | Earlier | Later |
Facing: | Bearing of 251° |
Added by: | brightrider |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Robin Forder/robinforder@yahoo.co.uk |
Concrete blocks across an entrance. They are not blocking a right of way, but they do seem to be excessive and antisocial.
Concrete blocks across a footpath to the Beach Ditch. There are bridleway signposts from the road called Green End, but the rights of way map shows the right of way to end short of this point, on this spur. However, the blocks seem excessive and antisocial.
View from the south.
www.cambridgeshire.gov.uk/residents/libraries-leisure-culture/countryside-access/rights-of-way
Comments reflect the views of the original submitter only.