Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: Other (infrastructure-related) |
Tags: | milepost, milepostfinder, millenniummilepost, ncn21, sustrans, waterwayavenue |
Date time: | 12.41pm, Tuesday 27th September, 2022 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | milepostfinder |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Lewisham |
Millennium Milepost Waterway Avenue
This milepost is a Rowe type and has a T1/2 disk.
The mileages on this milepost are:
1) Catford 1.5, Lower Sydenham 2.75
2) Deptford 1, Greenwich 2.5
Comments reflect the views of the original submitter only.