Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: A problem that needs to be fixed |
Tags: | clementhorpefloodalleviationscheme, clementhorpefloodworksdiversion, cyclesignage, diversion, icesign, ncn65, nunnerylane, officialalternativeroute, pavementclutter, pavementobstruction, signage, sketchysignage, swannstreet, terryave, terryavenue, transpenninetrail, wrongsign, york |
Date time: | 4.50pm, Friday 25th March, 2022 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken on 25.3.22] Swann Street, York. Context and links: #180487. The pavement is made very narrow - too narrow? - for people with pushchairs, pedestrians walking protectively (adults with children) or sociably (side by side, hand in hand). Would a wheelchair user get through easily? Someone in a mobility scooter? And if you are blind? Oh, and the sign warning of ice is inaccurate. We've had a week of warm weather.
Comments reflect the views of the original submitter only.