Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: A problem that needs to be fixed |
Tags: | diversion, diversionsign, nocontacts, scarboroughbridgetoousebridgefloodscheme, tannerrow, temporarysignage, wellingtonrow, wellingtonrowesplanadelivediversion, york |
Date time: | 3.47pm, Monday 11th October, 2021 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 11.10.21] Wellington Row junction with Tanner Row, York. This is part of the Scarborough Bridge to Ouse Bridge Flood Scheme diversion. Image taken to show that many/most signs do not have details of who they belong to, what organisation set them up, what company is responsible for checking on them and mending/replacing/removing/picking them up/clearing up sand/grit the bags when bags are damaged. All signs images and all issues from today: #174802 and links.
Comments reflect the views of the original submitter only.