Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: A problem that needs to be fixed |
Tags: | cyclistsign, diversion, diversionsign, scarboroughbridgetoousebridgefloodscheme, signage, sticker, tannerrow, temporarysignage, transpenninetrail, wellingtonrow, wellingtonrowesplanadelivediversion, york |
Date time: | 3.45pm, Monday 11th October, 2021 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 11.10.21] Wellington Row junction with Tanner Row, York. This is part of the Scarborough Bridge to Ouse Bridge Flood Scheme diversion. Context and links see: #174805. What does "access" mean here? Is this sign for people on cycles or all traffic? All signs images from today: #174802 and links.
Comments reflect the views of the original submitter only.