Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: A problem that needs to be fixed |
Tags: | 384cm, boothamterrace, droppedkerb, longfieldterrace, measurements, ncn65, underpass, york, york-scarboroughrailline |
Date time: | 7.21am, Thursday 7th October, 2021 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 7.10.21] Bootham Terrace, York. This is the 'view' - the extremely limited sight line of the steep downhill, from the direction of Bootham, for people wanting to exit from the gap to the left of the railings (see: pink chalked area and measurements in: #174594, #174595.) This issue see also: #174659. Overview image and COUNT result see: #174657, and links.
Comments reflect the views of the original submitter only.