Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | aldwark, bollards, filteredpermeability, levelaccess, measurements, permeable, standrewgate, york |
Date time: | 2.49pm, Wednesday 6th October, 2021 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 6.10.21] Aldwark, junction with St Andrewgate, York. The gap on the right nearly meets the minimum standard of 150cm. The others don't. This is a critical piece of the permeable infra around York. In September 2021, I did an on-the-spot-decision user COUNT here: #174502. Other images today: #174629 and links.
Comments reflect the views of the original submitter only.