Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: A problem that needs to be fixed |
Tags: | cyclists, hazard, rawcliffe, rawcliffeparkandride, speedhump, york |
Date time: | 1.16pm, Saturday 18th September, 2021 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[UPDATE: See #174475] [Image taken 18.9.21] Rawcliffe Park and Ride, Rawcliffe, York. I used my phone to show the depth of the drop. The drop-off is 7.5cm. A nasty shock for someone on a cycle plus it could cause damage. The problem is not visible from the approach see: #174305.
Comments reflect the views of the original submitter only.