Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: An example of good practice |
Tags: | jcn1, jersey, jsyeast |
Date time: | 4.56pm, Wednesday 18th August, 2021 |
Time line: | Earlier | Later |
Facing: | Bearing of 285° |
Added by: | Flickr user: Jèrriais janne (imported by pjr10th) |
Copyright: | Attribution-ShareAlike License |
Download: | View full-size original |
Source URL: | https://www.flickr.com/photos/189861960@N08/51413935193/ |
Credit: | Jèrriais janne [Flickr username: 'Jèrriais janne'] |
A wonderful newly tarmacked 'shared use' cycleway, taking traffic off a 40mph main road. Note in Jersey, national speed limit is 40 not 60.
Comments reflect the views of the original submitter only.