Add to Gallery: | Add this photo to a Gallery |
Category: | A general photo.: Other (infrastructure-related) |
Tags: | clementhorpeflooddefences, diversion, floodworks, ncn65, terryavediversion, terryavenue, terryavenuelivediversion, transpenninetrail, york |
Date time: | 3.57pm, Thursday 27th May, 2021 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 27.5.21] The Transpennine Trail logo and the NCN65 number have now been added to the map. ** But ** the 'You are here' is not connected in any way to the diversion route for cyclists. I could not see where people were meant to go to join it. See previous image/comments: #169091. See also: #169734, #169736
Comments reflect the views of the original submitter only.