Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: Event or temporary issue |
Tags: | environmentagency, explanations, hoarding, marygatecarpark, ncn65, nomaps, scarboroughbridge, signs, transpenninetrail, york |
Date time: | 12.19pm, Friday 21st May, 2021 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 21.5.21] Marygate carpark, York. Location of one of the signs explaining the reason for the changes here. No maps of the area with warnings about other flood works along the Ouse that might well affect people parking here, or walking or cycling in this area. See also: #169467 and links.
Comments reflect the views of the original submitter only.