Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | marygatecarpark, measurements, ncn65, scarboroughbridge, shareduse, steepslope, transpenninetrail, york |
Date time: | 11.56am, Tuesday 11th May, 2021 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 12.5.21] Marygate car park, York. On this shared-use route at the base of a junction with a steep slope to/from Scarborough Bridge, the diagonal measurements are 5m. Other images here today: #169284 and links.
Comments reflect the views of the original submitter only.