Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: A problem that needs to be fixed |
Tags: | cyclist, indicative, marygatecarpark, measurements, ncn65, scarboroughbridge, shareduse, steepslope, transpenninetrail, york |
Date time: | 11.44am, Tuesday 11th May, 2021 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 12.5.21] Marygate car park, York. Looking towards the River Ouse with Scarborough Bridge on the right between this shared use route and the York-Scarborough rail line. The green hoardings are part of a compound for the Environment Agency during works. The cyclist is indicative of the space requirements and position of someone riding an unadorned cycle (unusual in York) heading for the steep slope up to the bridge. Other images here today: #169284 and links.
Comments reflect the views of the original submitter only.