Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: A problem that needs to be fixed |
Tags: | marygatecarpark, measurements, ncn65, steepslope, transpenninetrail, york |
Date time: | 11.43am, Tuesday 11th May, 2021 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 12.5.21] Marygate car park, York (looking in the direction of Bootham). Just 327cm for a route passing and leading to/from a steep slope used by pedestrians and cycles of all widths and lengths. Other images here today: #169284 and links.
Comments reflect the views of the original submitter only.