Add to Gallery: | Add this photo to a Gallery |
Category: | A general photo.: Other (infrastructure-related) |
Tags: | indicativespace, marygatecarpark, measurements, ncn65, scarboroughbridge, steepslope, transpenninetrail, york |
Date time: | 11.57am, Tuesday 11th May, 2021 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 12.5.21] Marygate car park, York. Indicative space requirement and position for someone joining the shared use route from the steep slope (all users) from Scarborough Bridge on an ‘unadorned’ cycle (unusual in York). Other images here today: #169284 and links.
Comments reflect the views of the original submitter only.