Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: Event or temporary issue |
Tags: | diversion, environmentagency, map, ncn65, tanner'smoat, transpenninetrail, wellingtonrowesplanadelivediversion, york |
Date time: | 2.50pm, Thursday 13th May, 2021 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 13.5.21] Tanner's Moat, York. A basic overview of the diversions in place from the Millennium Bridge in the south of the city to Scarborough Bridge in the north. All are due to floodworks. See more images related to the signage here and its location: #168886 and links.
Comments reflect the views of the original submitter only.